Oceanfront & Sound Views * Pool *
THE OCEAN BREEZE IS CALLING!!!
- Beachfront
- Ocean view
- Outdoor pool
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
THE OCEAN BREEZE IS CALLING!!! This Oceanfront 3 bedroom, 2 bathroom unit in Topsail Dunes has its own private balcony overlooking the Ocean, pool, and sound. Wake up to sweeping ocean vistas and end your day with sunsets over the sound—all from the top-floor perch of this serene coastal retreat. Please Note: This home is located on the top (3rd) floor, offering incredible panoramic views of both the ocean and the sound. While there is no elevator, the short climb is well worth it once you reach the top—the views and tranquility make it more than worth the extra steps! **Comfort & Convenience – Essentials Included** We’ve got all the essentials covered so you can travel light and enjoy every moment of your trip. Included in your stay are: - Plush linens, bath towels, and beach towels. - Toiletries like shampoo, conditioner, body wash, and hand soap. - A fully stocked kitchen with cooking essentials, plates, and silverware. - Fun beach toys for little ones and endless seaside enjoyment! **Unmatched Views & Outdoor Spaces** This retreat offers two incredible balconies, each with its own unique charm. -**Double Balcony:** Overlooks the pool and ocean, making it the perfect spot to sip your morning coffee or watch the sunset. -**Screened-In Balcony:** Enjoy serene views of the stunning sound and marsh, surrounded by nature’s beauty. **Cozy Living & Dining Spaces** The inviting living room is designed for relaxation, with a large sleeper sofa, four cozy chairs, an ottoman, and a TV—all perfectly arranged to overlook the incredible ocean view. The dining area is equally impressive, featuring a table with seating for six and an island with **two barstools**, all nestled against the backdrop of ocean beauty. Enjoy meals together while soaking in the scenery. **Spacious Bedrooms & Bathrooms** With accommodations for up to 8 people, this home ensures everyone has their own comfortable space. - **Bedroom 1:** King-size bed, luxurious linens, and an ensuite bathroom with a tub and shower. - **Bedroom 2:** Queen bed with plush linens for a restful night’s sleep. - **Bedroom 3:** Two twin beds, ideal for children or friends. - **Bathrooms:** Two full bathrooms featuring a tub and shower combo, including towels and toiletries for your convenience. **Fully Equipped Kitchen & Laundry Room** Cooking is a breeze in the modern kitchen outfitted with essential appliances like a **microwave, oven, fridge, coffee pot, and a Brita water dispenser.** Hand soap is also provided. A **washer and dryer** are available in the laundry room so you can pack light and keep things fresh during your stay. **Exciting Amenities for All Ages** This home offers more than just a place to stay; it’s packed with amenities for fun and relaxation! - **Oceanfront Pool:** Take a dip or lounge poolside with stunning ocean views just steps away. - **Outdoor Games & Activities:** Have fun with **cornhole, bocce ball, horseshoes**, and even a pirate ship play structure for the kids. - **Grill Access:** Host a barbecue and make the most of your evenings outdoors. - **Private Beach Access:** Enjoy direct access to the beach whenever you want—it’s all yours to explore. **Beachside Bliss Awaits** From unwinding on the double balconies to filling your days with beachside fun, this home offers the perfect combination of relaxation and adventure. Wake up to the sound of the waves, spend afternoons by the pool or beach, and end your day with unforgettable views of the setting sun. We can’t wait to welcome you to our oceanfront haven. Book your stay today and experience the magic of this coastal getaway!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 1, 2026 | $304.07 | Available | 2 |
| Mar 2, 2026 | $304.07 | Available | 2 |
| Mar 3, 2026 | $304.07 | Available | 2 |
| Mar 4, 2026 | $304.07 | Available | 2 |
| Mar 5, 2026 | $304.07 | Available | 2 |
| Mar 6, 2026 | $304.07 | Available | 2 |
| Mar 7, 2026 | $304.07 | Available | 2 |
| Mar 8, 2026 | $304.07 | Available | 2 |
| Mar 9, 2026 | $304.07 | Available | 2 |
| Mar 10, 2026 | $304.07 | Available | 2 |
| Mar 11, 2026 | $304.07 | Available | 2 |
| Mar 12, 2026 | $304.07 | Available | 2 |
| Mar 13, 2026 | $304.07 | Available | 2 |
| Mar 14, 2026 | $304.07 | Available | 2 |
| Mar 15, 2026 | $304.07 | Available | 2 |
| Mar 16, 2026 | $304.07 | Available | 2 |
| Mar 17, 2026 | $304.07 | Available | 2 |
| Mar 18, 2026 | $304.07 | Available | 2 |
| Mar 19, 2026 | $304.07 | Available | 2 |
| Mar 20, 2026 | $304.07 | Available | 2 |
| Mar 21, 2026 | $304.07 | Available | 2 |
| Mar 22, 2026 | $304.07 | Available | 2 |
| Mar 23, 2026 | $304.07 | Available | 2 |
| Mar 24, 2026 | $304.07 | Available | 2 |
| Mar 25, 2026 | $304.07 | Available | 2 |
| Mar 26, 2026 | $304.07 | Available | 2 |
| Mar 27, 2026 | $304.07 | Available | 2 |
| Mar 28, 2026 | $304.07 | Available | 2 |
| Mar 29, 2026 | $304.07 | Available | 2 |
| Mar 30, 2026 | $304.07 | Available | 2 |
| Mar 31, 2026 | $304.07 | Available | 2 |
| Apr 1, 2026 | $304.07 | Available | 2 |
| Apr 2, 2026 | $304.07 | Not Available | 2 |
| Apr 3, 2026 | $304.07 | Not Available | 2 |
| Apr 4, 2026 | $304.07 | Not Available | 2 |
| Apr 5, 2026 | $304.07 | Not Available | 2 |
| Apr 6, 2026 | $304.07 | Not Available | 2 |
| Apr 7, 2026 | $304.07 | Not Available | 2 |
| Apr 8, 2026 | $304.07 | Not Available | 2 |
| Apr 9, 2026 | $304.07 | Not Available | 2 |
| Apr 10, 2026 | $304.07 | Available | 2 |
| Apr 11, 2026 | $304.07 | Available | 2 |
| Apr 12, 2026 | $304.07 | Available | 2 |
| Apr 13, 2026 | $304.07 | Available | 2 |
| Apr 14, 2026 | $304.07 | Available | 2 |
| Apr 15, 2026 | $304.07 | Available | 2 |
| Apr 16, 2026 | $304.07 | Available | 2 |
| Apr 17, 2026 | $304.07 | Available | 2 |
| Apr 18, 2026 | $304.07 | Available | 2 |
| Apr 19, 2026 | $304.07 | Available | 2 |
| Apr 20, 2026 | $304.07 | Available | 2 |
| Apr 21, 2026 | $304.07 | Available | 2 |
| Apr 22, 2026 | $304.07 | Available | 2 |
| Apr 23, 2026 | $304.07 | Available | 2 |
| Apr 24, 2026 | $304.07 | Available | 2 |
| Apr 25, 2026 | $304.07 | Available | 3 |
| Apr 26, 2026 | $304.07 | Available | 3 |
| Apr 27, 2026 | $304.07 | Available | 3 |
| Apr 28, 2026 | $304.07 | Available | 3 |
| Apr 29, 2026 | $304.07 | Available | 4 |
| Apr 30, 2026 | $304.07 | Available | 3 |
| May 1, 2026 | $304.07 | Available | 3 |
| May 2, 2026 | $304.07 | Available | 3 |
| May 3, 2026 | $304.07 | Available | 3 |
| May 4, 2026 | $304.07 | Available | 3 |
| May 5, 2026 | $304.07 | Available | 3 |
| May 6, 2026 | $304.07 | Available | 4 |
| May 7, 2026 | $304.07 | Available | 3 |
| May 8, 2026 | $304.07 | Available | 3 |
| May 9, 2026 | $304.07 | Available | 3 |
| May 10, 2026 | $304.07 | Available | 3 |
| May 11, 2026 | $304.07 | Available | 3 |
| May 12, 2026 | $304.07 | Available | 3 |
| May 13, 2026 | $304.07 | Available | 4 |
| May 14, 2026 | $304.07 | Available | 3 |
| May 15, 2026 | $304.07 | Available | 3 |
| May 16, 2026 | $304.07 | Available | 3 |
| May 17, 2026 | $304.07 | Available | 3 |
| May 18, 2026 | $304.07 | Available | 3 |
| May 19, 2026 | $304.07 | Available | 3 |
| May 20, 2026 | $304.07 | Available | 4 |
| May 21, 2026 | $304.07 | Available | 3 |
| May 22, 2026 | $304.07 | Not Available | 3 |
| May 23, 2026 | $304.07 | Not Available | 3 |
| May 24, 2026 | $304.07 | Not Available | 3 |
| May 25, 2026 | $304.07 | Available | 3 |
| May 26, 2026 | $304.07 | Available | 3 |
| May 27, 2026 | $304.07 | Available | 4 |
| May 28, 2026 | $304.07 | Available | 3 |
| May 29, 2026 | $304.07 | Not Available | 3 |
| May 30, 2026 | $304.07 | Not Available | 3 |
Top notch amenities
GUEST FAVORITES





Select dates in Oceanfront & Sound Views * Pool *
Explore North Topsail Beach, NC
Things to know
Here are some things which you should know before booking Oceanfront & Sound Views * Pool *